Availability: | |
---|---|
| |
Product Advantage
1. High Efficiency & Energy Saving: Optimized hydraulic design reduces energy consumption, achieving higher operational efficiency than comparable products.
2. Corrosion Resistance: Stainless steel construction ensures long-term resistance to water corrosion, extending equipment lifespan .
3. Lightweight Design: Compact and lightweight structure facilitates transportation and underground installation.
Technical Parameters
Operating conditions
Qmax: 20(m³/h)
Capacity from 8to 12(m³h)
Total head from 210 to 44(m)
Motor:
Power: 3 to 11kW(Single phase)
Insulation class:B
Protection grade : IP58
Maximum diameter: φ125mm
Highest temperature of liquid: 35℃
Components | Material |
Pump external casing | AISI 304 SS |
Delivery casing | Cast-Cu ASTM280 |
Suction lantern | Cast-Cu ASTM280 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | ①AISI 316 SS ②AISI 304 SS |
Shaft coupling | ①AISI 316 SS ②AISI 304 SS |
Wear ring | AISI 304 SS |
Motor external casing | AISI 304 SS |
Top cover | Cast-Cu ASTM280 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for deep well(carbon-SIC/TC) |
Shaft | AISI 304 SS-C1045 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Model Optional
MODEL | DN | DIMENSIONS(mm) | WEIGHTS(kg) | |||||||||
1~ | 3~ | P | M(S) | M(T) | T(S) | T(T) | P | M(S) | M(T) | T(S) | T(T) | |
5SDM10/5 | 5ST10/5 | 2" | 460 | 377 | 377 | 837 | 837 | 4.7 | 14.5 | 14.5 | 19.2 | 19.2 |
5SDM10/6 | 5ST10/6 | 2" | 493 | 402 | 402 | 895 | 895 | 5.1 | 16.4 | 16.4 | 21.5 | 21.5 |
5SDM10/8 | 5ST10/8 | 2" | 560 | 437 | 437 | 997 | 997 | 5.5 | 19.6 | 19.6 | 25.1 | 25.1 |
5SDM10/10 | 5ST10/10 | 2" | 627 | 477 | 477 | 1104 | 1104 | 6.2 | 22.3 | 22.3 | 28.5 | 28.5 |
一 | 5ST10/13 | 2" | 727 | 537 | 537 | 1264 | 1264 | 7.4 | 27.1 | 27.1 | 34.5 | 34.5 |
一 | 5ST10/16 | 2" | 827 | 一 | 607 | 一 | 1434 | 8.7 | 一 | 32.5 | 一 | 41.2 |
一 | 5ST10/20 | 2" | 961 | 一 | 677 | 一 | 1638 | 10.4 | — | 38.5 | 一 | 48.9 |
一 | 5ST10/25 | 2" | 1128 | 一 | 817 | 一 | 1945 | 11.9 | 一 | 45.6 | 一 | 57.5 |
— | 5ST10/30 | 2" | 1295 | 一 | 927 | - | 2222 | 13.4 | 一 | 52.8 | 一 | 66.2 |
Performance Charter
Performance Data 50Hz | |||||||||||||
MODEL | P₂ | DELIVERY | n≈2850 I/min | ||||||||||
1~ | 3~ | KW | HP | m³/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 |
/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | ||||
5STM10/6 | 5ST10/6 | 1.5 | 2 | Head(m) | 63 | 63 | 62 | 59 | 55 | 49 | 40 | 29 | 16 |
5STM10/8 | 5ST10/8 | 2.2 | 3 | 84 | 84 | 83 | 79 | 73 | 65 | 53 | 39 | 22 | |
5STM10/10 | 5ST10/10 | 3 | 4 | 105 | 105 | 103 | 99 | 91 | 81 | 67 | 48 | 27 | |
一 | 5ST10/13 | 4 | 5.5 | 136 | 137 | 134 | 128 | 119 | 105 | 87 | 63 | 35 | |
一 | 5ST10/17 | 5.5 | 7.5 | 178 | 179 | 175 | 168 | 155 | 138 | 114 | 82 | 46 | |
一 | 5ST10/21 | 7.5 | 10 | 220 | 221 | 217 | 207 | 192 | 170 | 140 | 101 | 57 | |
一 | 5ST10/28 | 11 | 15 | 293 | 295 | 289 | 276 | 256 | 227 | 187 | 135 | 76 |
Product Uses
Agricultural Irrigation: Supports high-capacity groundwater extraction to meet farmland water demands.
Drinking Water Supply: Suitable for water supply projects in remote areas such as highland and mountainous regions.
Industrial Drainage: Used for water supply and drainage in mines, railways, and construction sites.
Operating Instructions
1. The deep well pump should only be used with clean water sources containing less than 0.01% sand.
2. The pump must not run dry (without water). The first and second-stage impellers must be submerged at least 1 meter below the water level. Monitor the water level in the well during operation.
3. If excessive vibration occurs around the base during operation, inspect the pump bearings or motor packing for wear. Replace worn parts if leakage is detected.
4. If the pump has been used to transport sandy or muddy water, flush it thoroughly with clean water before shutdown.
5. Before stopping the pump, first close the discharge valve, cut off the power supply, and lock the switch box. In winter, drain all residual water from the pump to prevent freezing damage.
(Note: Technical terms like "impellers," "run dry," and "motor packing" are accurately translated. Safety warnings are emphasized, and steps are presented in clear, imperative form for ease of understanding.)
How to Choose a Deep Well Pump?
What Makes SRM Pumps Different?
How to Purchase SRM Pumps?
Can I Use My Own Logo?