Availability: | |
---|---|
| |
6SR
SRM
Product Advantage
1. High Efficiency & Energy Saving: Optimized hydraulic design reduces energy consumption, achieving higher operational efficiency than comparable products.
2. Corrosion Resistance: Stainless steel construction ensures long-term resistance to water corrosion, extending equipment lifespan .
3. Lightweight Design: Compact and lightweight structure facilitates transportation and underground installation.
Technical Parameters
Operating conditions
Max. fluid temperature up to +35℃.
Max. sand content: 0.25%.
Min. well diameter: 6".
Rewindable motor or Full obturated screen motor
Three-phase
①Direct start(1 cable)
②Star-delta start(2 cables)
Equip with start control box or digital auto-conrol box
NEMA dimension standards
Curve tolerance according to ISO 2548
Optional:
Special mechanical seal
Other voltages or frequency 60 Hz
Components | Material |
Pump external casing | AISI 304 SS |
Delivery casing | Cast-iron G20 UNI5007 |
Suction lantern | Cast-iron G20 UNI5007 |
Diffuser | Plastic.PCIAISI 304 SS |
Impeller | ①Plastic.POM ②Plastic.PPO |
Shaft | ①AISI 316 SS ②AISI 304 SS |
Shaft coupling | ①AISI 316 SS②AISI 304 SS |
Wrar ring | AISI 304 SS |
Motor external casing | AISI 304 SS |
Top chock | ①Cast-iron G20 UNI5007②AISI 304 SS |
Bottom support | ①Cast-iron G20 UNI5007②AISI 304 SS |
Seal | ①NBR ②Carbon-SIC/TC |
Shaft | AISI 304 SS-C1045 |
Thrust bearing | ①Ceramic/Carbon ②NSK |
Radial bearing | ①Ceramic/TC②NSK |
Model Optional
Performance Charter
Performance Data 50Hz | |||||||||||||
MODEL | P₂ | DELIVERY n≈2850 r/min | |||||||||||
3~ | KW | HP | m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
Q I/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | |||
6SR18/6 | 5.5 | 7.5 | H(m) | 86 | 83 | 80 | 76 | 71 | 63 | 54 | 44 | 32 | 18 |
6SR18/7 | 5.5 | 7.5 | 101 | 97 | 94 | 89 | 83 | 74 | 64 | 51 | 37 | 21 | |
6SR18/9 | 7.5 | 10 | 129 | 124 | 120 | 114 | 106 | 95 | 82 | 65 | 47 | 27 | |
6SR18/11 | 9.2 | 12.5 | 158 | 152 | 147 | 140 | 130 | 116 | 110 | 80 | 58 | 33 | |
6SR18/13 | 11 | 15 | 187 | 179 | 174 | 165 | 153 | 137 | 118 | 95 | 69 | 39 | |
6SR18/15 | 13 | 17.5 | 215 | 207 | 200 | 191 | 177 | 158 | 136 | 109 | 79 | 45 | |
6SR18/18 | 15 | 20 | 259 | 248 | 240 | 229 | 212 | 190 | 163 | 131 | 95 | 54 | |
6SR18/22 | 18.5 | 25 | 316 | 304 | 294 | 280 | 260 | 232 | 200 | 160 | 116 | 66 | |
6SR18/26 | 22 | 30 | 373 | 359 | 347 | 331 | 307 | 274 | 236 | 189 | 137 | 78 | |
6SR18/30 | 26 | 35 | 431 | 414 | 401 | 382 | 354 | 317 | 272 | 218 | 158 | 90 | |
6SR18/34 | 30 | 40 | 488 | 469 | 454 | 433 | 401 | 359 | 309 | 247 | 179 | 102 | |
6SR18/36 | 30 | 40 | 517 | 497 | 481 | 458 | 425 | 380 | 327 | 262 | 190 | 108 |
Product Uses
Agricultural Irrigation: Supports high-capacity groundwater extraction to meet farmland water demands.
Drinking Water Supply: Suitable for water supply projects in remote areas such as highland and mountainous regions.
Industrial Drainage: Used for water supply and drainage in mines, railways, and construction sites.
Operating Instructions
1. The deep well pump should only be used with clean water sources containing less than 0.01% sand.
2. The pump must not run dry (without water). The first and second-stage impellers must be submerged at least 1 meter below the water level. Monitor the water level in the well during operation.
3. If excessive vibration occurs around the base during operation, inspect the pump bearings or motor packing for wear. Replace worn parts if leakage is detected.
4. If the pump has been used to transport sandy or muddy water, flush it thoroughly with clean water before shutdown.
5. Before stopping the pump, first close the discharge valve, cut off the power supply, and lock the switch box. In winter, drain all residual water from the pump to prevent freezing damage.
How to Choose a Deep Well Pump?
What Makes SRM Pumps Different?
How to Purchase SRM Pumps?
Can I Use My Own Logo?