Availability: | |
---|---|
| |
3.5"SD
SRM or Customized
Product Advantage
High Efficiency & Energy Saving: Optimized hydraulic design reduces energy consumption, achieving higher operational efficiency than comparable products.
Corrosion Resistance: Stainless steel construction ensures long-term resistance to water corrosion, extending equipment lifespan .
Lightweight Design: Compact and lightweight structure facilitates transportation and underground installation.
Technical Parameters
Operating conditions
Maximum fluid temperature up to +35℃.
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter:3.5".
Motor and Pump
Rewindable motor or Full obturated screen motor
Three-phase OR Single-phase
Pumps are designed by casing stressed
Curve tolerance according to ISO 2548
Options on request
Equip digital auto-control box
Special mechanical seal
Other voltages or frequency 60 Hz
Components | Material |
Pump external casing | AISI 304 SS |
Delivery casing | Cast-Cu ASTM280 |
Suction lantern | Cast-Cu ASTM280 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | ①AISI 316 SS ②AISI 304 SS |
Shaft coupling | ①AISI 316 SS ②AISI 304 SS |
Wear ring | AISI 304 SS |
Motor external casing | AISI 304 SS |
Top cover | Cast-Cu ASTM280 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for deep well(carbon-SIC/TC) |
Shaft | AISI 304 SS-C1045 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Model Optional
MODEL | DIMENSIONS(mm) WEIGHT(kg) DN L1 L(S) L(T) G(S) G(T) | ||||||||
1~ | 3~ | ||||||||
220V/240V | 380V/415V | ||||||||
3.5SDM2.5/5 | 3.5SD2.5/5 | 14" | 337 | 606 | 596 | 8 | 7 | ||
3.5SDM2.5/7 | 3.5SD2.5/7 | 14" | 383 | 662 | 680 | 9 | 9 | ||
3.5SDM2.5/10 | 3.5SD2.5/10 | 14" | 452 | 757 | 749 | 11 | 10 | ||
3.5SDM2.5/14 | 3.5SD2.5/14 | 14" | 544 | 874 | 856 | 12 | 11 | ||
3.5SDM2.5/18 | 3.5SD2.5/18 | 14" | 637 | 991 | 964 | 13 | 12 | ||
3.5SDM2.5/22 | 3.5SD2.5/22 | 14" | 761 | 1160 | 1108 | 16 | 14 | ||
3.5SDM2.5/26 | 3.5SD2.5/26 | 14" | 853 | 1253 | 1200 | 16 | 14 | ||
3.5SDM2.5/30 | 3.5SD2.5/30 | 14" | 946 | 1390 | 1323 | 19 | 16 | ||
3.5SDM2.5/35 | 3.5SD2.5/35 | 14" | 1061 | 1506 | 1438 | 20 | 17 | ||
·In the list:L(S) is single phase motor, L(T) is three phase motor |
Performance Charter
Performance Data 50Hz | |||||||||||||||||
MODEL | P₂ | DELIVERY n≈2850 r/min | |||||||||||||||
1~ | 3 | KW | HP | m³h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
Q I/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||
3.5SDM2.5/5 | 3.5SD2.5/5 | 0.18 | 0.25 | H(m) | 28 | 28 | 27 | 27 | 26 | 25 | 23 | 21 | 19 | 17 | 14 | 10 | 7 |
3.5SDM2.5/7 | 3.5SD2.5/7 | 0.25 | 0.33 | 40 | 39 | 38 | 38 | 36 | 35 | 33 | 30 | 27 | 23 | 19 | 14 | 10 | |
3.5SDM2.5/10 | 3.5SD2.5/10 | 0.37 | 0.5 | 57 | 56 | 55 | 54 | 52 | 50 | 47 | 43 | 38 | 33 | 27 | 21 | 14 | |
3.5SDM2.5/14 | 3.5SD2.5/14 | 0.55 | 0.75 | 80 | 78 | 77 | 75 | 73 | 70 | 65 | 60 | 54 | 46 | 38 | 29 | 20 | |
3.5SDM2.5/18 | 3.5SD2.5/18 | 0.75 | 1 | 102 | 101 | 99 | 97 | 94 | 89 | 84 | 77 | 69 | 60 | 49 | 37 | 25 | |
3.5SDM2.5/22 | 3.5SD2.5/22 | 1.1 | 1.5 | 125 | 123 | 121 | 118 | 114 | 109 | 102 | 94 | 84 | 73 | 60 | 45 | 31 | |
3.5SDM2.5/26 | 3.5SD2.5/26 | 1.1 | 1.5 | 148 | 146 | 143 | 140 | 135 | 129 | 121 | 111 | 100 | 86 | 71 | 53 | 36 | |
3.5SDM2.5/30 | 3.5SD2.5/30 | 1.5 | 2 | 171 | 168 | 165 | 161 | 156 | 149 | 140 | 129 | 115 | 99 | 81 | 62 | 42 | |
3.5SDM2.5/35 | 3.5SD2.5/35 | 1.5 | 2 | 199 | 196 | 192 | 188 | 182 | 174 | 163 | 150 | 134 | 116 | 95 | 72 | 49 |
Product Uses
Agricultural Irrigation: Supports high-capacity groundwater extraction to meet farmland water demands.
Drinking Water Supply: Suitable for water supply projects in remote areas such as highland and mountainous regions.
Industrial Drainage: Used for water supply and drainage in mines, railways, and construction sites.
How to Choose a Deep Well Pump?
What Makes SRM Pumps Different?
How to Purchase SRM Pumps?
Can I Use My Own Logo?