Availability: | |
---|---|
| |
Product Advantage
Key Advantages of QDX Series Submersible Pumps
1. Superior Durability
Full Stainless Steel/Cast Iron Options: Stainless steel models (AISI 304/316) resist rust and corrosion, ideal for seawater and harsh chemical environments; cast iron models offer cost-effective durability for clean water applications.
Double Mechanical Seals 3x more reliable sealing, with a lifespan exceeding 8,000 hours.
Clog-Resistant Design: Top suction structure + solid particle handling capability, preventing sludge blockage.
2. High Efficiency & Energy Saving
Optimized Hydraulic Design: 15%-20% higher efficiency than standard submersible pumps, reducing long-term operating costs.
Low-Energy Motor (Single/Three-Phase Options): Complies with IE3 efficiency standards, saving up to 30% energy in certain conditions.
3. Safety & Reliability
Multi-Protection System: Overheat protection, dry-run prevention (optional), and leakage monitoring to eliminate motor burnout risks.
Corrosion-Resistant FKM Seals: Suitable for fluids with pH 2-11, including mildly corrosive liquids.
4. Versatile Adaptability
Wide Performance Range: Flow rate 5-100m³/h, head 10-60m, meeting diverse needs from agricultural irrigation to industrial drainage.
20m Max. Submersion Depth: Ideal for deep wells, rivers, and other challenging water extraction scenarios.
5. Easy Maintenance
Modular Design: Quick disassembly—seals and bearings can be replaced without specialized tools.
Lightweight Construction** (as light as 15kg): Easy installation and handling by a single person.
Typical Applications
Agricultural Irrigation
Seawater Aquaculture
Hygienic Water Transfer in Food Plants
Construction Site Drainage
Chemical Fluid Transfer
Municipal Emergency Pumping
Technical Parameters
Operating conditions
Maximum fluid temperature up to +40℃.Maximum sand content:0.25%.
Motor and Pump
Rewindable motor Three-phase:380V-415V/50Hz Single-phase:220V-240V/50Hz
Options on request
Stainless steel Corp
Multi impellers
Special mechanical seal
Other voltages or frequency 60 Hz
Model Optional
QDX submersible pump | ||||||
Model | Power | Capacity | Head | speed | Outlet | |
(m³/h) | (m) | (r/min) | (mm) | |||
1~ | KW | HP | ||||
220V/240V | ||||||
QDX1.2-12-0.25 | 0.25 | 0.33 | 1.2 | 12 | 2900 | 25 |
QDX1.5-17-0.37 | 0.37 | 0.5 | 1.5 | 17 | 2900 | 25 |
QDX3-10-0.37 | 0.37 | 0.5 | 3 | 10 | 2900 | 40 |
QDX1.5-25-0.55 | 0.55 | 0.75 | 1.5 | 25 | 2900 | 25 |
QDX10-10-0.55 | 0.55 | 0.75 | 10 | 10 | 2900 | 50 |
QDX1.5-32-0.75 | 0.75 | 1 | 1.5 | 32 | 2900 | 25 |
QDX10-16-0.75 | 0.75 | 1 | 10 | 16 | 2900 | 50 |
QDX15-10-0.75 | 0.75 | 1 | 15 | 10 | 2900 | 65 |
QDX30-6-0.75 | 0.75 | 1 | 30 | 6 | 2900 | 80 |
QDX3-38-1.1 | 1.1 | 1.5 | 3 | 38 | 2900 | 25 |
QDX6-33-1.1 | 1.1 | 1.5 | 6 | 33 | 2900 | 40 |
QDX10-20-1.1 | 1.1 | 1.5 | 10 | 20 | 2900 | 50 |
QDX30-9-1.1 | 1.1 | 1.5 | 30 | 9 | 2900 | 80 |
QDX40-9-1.5 | 1.5 | 2 | 40 | 9 | 2900 | 80 |
QDX6-25-1.1 | 1.1 | 1.5 | 6 | 25 | 2900 | 50 |
QDX6-28/2-1.1 | 1.1 | 1.5 | 6 | 28 | 2900 | 50 |
QDX6-32/2-1.5 | 1.5 | 2 | 6 | 32 | 2900 | 50 |
QDX65-7-2.2 | 2.2 | 3 | 65 | 7 | 2900 | 100 |
QDX stainless steel multistage submersible pump | ||||||
Model | Power | Capacity | Head | speed | Outlet | |
(m³/h) | (m) | (r/min) | (mm) | |||
1~ | KW | HP | ||||
220V/240V | ||||||
QDX6-28/2-1.1 | 1.1 | 1.5 | 6 | 28 | 2900 | 50 |
QDX6-32/2-1.1 | 1.1 | 1.5 | 6 | 32 | 2900 | 50 |
QDX10-45/4-1.1 | 1.1 | 1.5 | 10 | 45 | 2900 | 50 |
QDX6-50/4-1.5 | 1.5 | 2 | 6 | 50 | 2900 | 50 |
QDX10-55/5-1.5 | 1.5 | 2 | 10 | 55 | 2900 | 50 |
QDX6-60/5-2.2 | 2.2 | 3 | 6 | 60 | 2900 | 50 |
QDX10-70/6-2.2 | 2.2 | 3 | 10 | 70 | 2900 | 50 |
QDX4-75/8-2.2 | 2.2 | 3 | 4 | 75 | 2900 | 50 |
QDX6-70/6-3 | 3 | 4 | 6 | 70 | 2900 | 50 |
QDX10-80/7-3 | 3 | 4 | 10 | 80 | 2900 | 50 |
QDX-S stainless steel submersible pump | ||||||
Model | Power | Capacity | Head | speed | Outlet | |
(m³/h) | (m) | (r/min) | (mm) | |||
1~ | KW | HP | ||||
220V/240V | ||||||
QDX1.2-12-0.25S | 0.25 | 0.33 | 1.2 | 12 | 2900 | 25 |
QDX1.5-17-0.37S | 0.37 | 0.5 | 1.5 | 17 | 2900 | 25 |
QDX3-10-0.37S | 0.37 | 0.5 | 3 | 10 | 2900 | 40 |
QDX1.5-25-0.55S | 0.55 | 0.75 | 1.5 | 25 | 2900 | 25 |
QDX10-10-0.55S | 0.55 | 0.75 | 10 | 10 | 2900 | 50 |
QDX1.5-32-0.75S | 0.75 | 1 | 1.5 | 32 | 2900 | 25 |
QDX10-16-0.75S | 0.75 | 1 | 10 | 16 | 2900 | 50 |
QDX15-10-0.75S | 0.75 | 1 | 15 | 10 | 2900 | 65 |
QDX30-6-0.75S | 0.75 | 1 | 30 | 6 | 2900 | 80 |
QDX3-38-1.1S | 1.1 | 1.5 | 3 | 38 | 2900 | 25 |
QDX6-33-1.1S | 1.1 | 1.5 | 6 | 33 | 2900 | 40 |
QDX10-20-1.1S | 1.1 | 1.5 | 10 | 20 | 2900 | 50 |
QDX30-9-1.1S | 1.1 | 1.5 | 30 | 9 | 2900 | 80 |
QDX40-9-1.5S | 1.5 | 2 | 40 | 9 | 2900 | 80 |
QDX6-25-1.1S | 1.1 | 1.5 | 6 | 25 | 2900 | 50 |
QDX6-28/2-1.1S | 1.1 | 1.5 | 6 | 28 | 2900 | 50 |
QDX6-32/2-1.5S | 1.5 | 2 | 6 | 32 | 2900 | 50 |
QDX65-7-2.2S | 2.2 | 3 | 65 | 7 | 2900 | 100 |
Standard applications
Agricultural irrigation
River water extraction
Commercial water supply systems
Drainage operations
Specialized applications (stainless steel models)
Seawater aquaculture
Food/beverage processing
Chemical fluid transfer (mildly corrosive)
Wastewater with ≤5% solids content
How to Select the Right QDX Series Pump Model?
1. Determine the Required Flow Rate (m³/h)
Low Flow (5-20 m³/h): Small-scale irrigation, domestic water supply
Medium Flow (20-50 m³/h): Commercial buildings, aquaculture
High Flow (50-100 m³/h): Industrial drainage, large-scale irrigation
2. Check the Required Head (Pressure, in meters)
Low Head (10-20m): Shallow wells, short-distance water transfer
Medium Head (20-40m): Deep wells, multi-story building supply
High Head (40-60m): High-pressure systems, long-distance pumping
3. Select the Material Based on Liquid Type
Stainless Steel (AISI 304/316):
Seawater, mildly corrosive liquids (pH 2-11)
Food-grade applications (FDA compliant)
Chemical transfer, aquaculture
Cast Iron (Epoxy Coated):
Clean water (pH 6.5-8.5)
Agricultural irrigation, drainage
Cost-effective for non-corrosive use
4. Consider Motor Type (Single-Phase or Three-Phase)
Single-Phase (220V): Small farms, residential use
Three-Phase (380V): Industrial, high-power applications
5. Special Requirements?
Solids Handling: Choose models with 5mm particle tolerance
Deep Submersion: Verify max. depth (up to 20m)
Explosion-Proof: Available for hazardous environments
Quick Selection Guide
Application | Recommended Model | Flow (m³/h) | Head (m) | Material |
Home Water Supply | QDX10-15 | 5-10 | 15-20 | Cast Iron |
Farm Irrigation | QDX25-30 | 20-30 | 25-35 | Cast Iron |
Seawater Aquaculture | QDX40-50 (SS) | 30-50 | 20-30 | Stainless |
Industrial Drainage | QDX80-100 | 70-100 | 10-20 | Cast Iron |
Chemical Transfer | QDX20-25 (SS) | 15-25 | 30-40 | Stainless |
Need Help Provide your:
What Makes SRM Pumps Different?
How to Purchase SRM Pumps?
Can I Use My Own Logo?