Availability: | |
---|---|
| |
4SD
SRM
Product Advantage
1. High Efficiency & Energy Saving: Optimized hydraulic design reduces energy consumption, achieving higher operational efficiency than comparable products.
2. Corrosion Resistance: Stainless steel construction ensures long-term resistance to water corrosion, extending equipment lifespan .
3. Lightweight Design: Compact and lightweight structure facilitates transportation and underground installation.
Technical Parameters
Operating conditions
Maximum fluid temperature up to +35℃.
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter:3".
Motor and Pump
Rewindable motor or Full
obturated screen motor
Three-phase: 380V-415V/50Hz
Single-phase: 220V-240V/50Hz
Pumps are designed by casing stressed
Curve tolerance according to ISO 2548
Options on request
Equip digital auto-control box
Special mechanical seal
Other voltages or frequency 60 Hz
Components | Material |
Pump external casing | AISI 304 SS |
Delivery casing | Cast-Cu ASTM280 |
Suction lantern | Cast-Cu ASTM280 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | ①AISI 316 SS ②AISI 304 SS |
Shaft coupling | ①AISI 316 SS ②AISI 304 SS |
Wear ring | AISI 304 SS |
Motor external casing | AISI 304 SS |
Top cover | Cast-Cu ASTM280 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for deep well(carbon-SIC/TC) |
Shaft | AISI 304 SS-C1045 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Model Optional
MODEL | DN | DIMENSIONS(mm) | WEIGHT(kg) | ||||
1~220-240V | 3~380V/415V | L1 | L(S) | L(T) | G(S) | G(T) | |
4SDM2/4 | 4SD2/4 | 11/4"/11/2" | 323 | 615 | 610 | 9 | 8 |
4SDM2/6 | 4SD2/6 | 11/4"/11/2" | 373 | 670 | 665 | 10 | 9 |
4SDM2/8 | 4SD2/8 | 11/4"/11/2" | 422 | 734 | 719 | 11 | 10 |
4SDM2/11 | 4SD2/11 | 11/4"/11/2" | 497 | 824 | 809 | 12 | 11 |
4SDM2/14 | 4SD2/14 | 11/4"/11/2" | 571 | 918 | 898 | 14 | 13 |
4SDM2/20 | 4SD2/20 | 11/4"/11/2" | 752 | 1139 | 1099 | 17 | 15 |
4SDM2/26 | 4SD2/26 | 11/4"/11/2" | 900 | 1347 | 1287 | 20 | 18 |
4SDM2/32 | 4SD2/32 | 11/4"/11/2" | 1067 | 1603 | 1514 | 26 | 22 |
4SDM2/36 | 4SD2/36 | 11/4"/11/2" | 1166 | 1702 | 1613 | 27 | 23 |
一 | 4SD2/44 | 11/4"/11/2" | 1396 | 一 | 1873 | 一 | 27 |
一 | 4SD2/52 | 11/4"/11/2" | 1595 | 一 | 2146 | 一 | 31 |
一 | 4SD2/60 | 11/4"/11/2" | 1793 | 一 | 2344 | 一 | 33 |
In the list: L(S) is single phase motor, L(T) is three phase motor
In the list: G(S) is single phase motor, G(T) is three phase motor
Performance Charter
Performance Data 50Hz | ||||||||||||||||
MODEL | P₂ | DELIVERY n≈2850 r/min | ||||||||||||||
220V/240V | 3~ | KW | HP | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 |
Q I/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||
4SDM2/4 | 4SD2/4 | 0.18 | 0.25 | H(m) | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 22 | 20 | 17 | 13 | 10 |
4SDM2/6 | 4SD2/6 | 0.25 | 0.33 | 42 | 42 | 41 | 41 | 40 | 38 | 36 | 33 | 29 | 25 | 20 | 15 | |
4SDM2/8 | 4SD2/8 | 0.37 | 0.5 | 56 | 56 | 55 | 54 | 53 | 51 | 48 | 474 | 39 | 33 | 27 | 21 | |
4SDM2/11 | 4SD2/11 | 0.55 | 0.75 | 77 | 76 | 76 | 75 | 73 | 70 | 66 | 61 | 54 | 46 | 37 | 28 | |
4SDM2/14 | 4SD2/14 | 0.75 | 1 | 98 | 97 | 97 | 95 | 92 | 89 | 84 | 77 | 69 | 58 | 47 | 36 | |
4SDM2/20 | 4SD2/20 | 1.1 | 1.5 | 140 | 139 | 138 | 136 | 132 | 127 | 120 | 111 | 98 | 83 | 67 | 52 | |
4SDM2/26 | 4SD2/26 | 1.5 | 2 | 182 | 181 | 179 | 176 | 172 | 165 | 156 | 144 | 127 | 108 | 88 | 67 | |
4SDM2/32 | 4SD2/32 | 2.2 | 3 | 224 | 222 | 221 | 217 | 211 | 203 | 1941 | 177 | 157 | 133 | 108 | 83 | |
4SDM2/36 | 4SD2/36 | 2.2 | 3 | 252 | 250 | 248 | 244 | 238 | 228 | 215 | 199 | 176 | 149 | 121 | 93 | |
一 | 4SD2/44 | 3 | 4 | 308 | 306 | 304 | 298 | 290 | 279 | 263 | 243 | 216 | 183 | 148 | 114 | |
一 | 4SD2/52 | 4 | 5.5 | 364 | 361 | 359 | 353 | 343 | 329 | 311 | 288 | 255 | 216 | 175 | 134 | |
一 | 4SD2/60 | 4 | 5.5 | 420 | 417 | 414 | 407 | 396 | 380 | 359 | 332 | 294 | 249 | 202 | 155 |
Product Uses
Agricultural Irrigation: Supports high-capacity groundwater extraction to meet farmland water demands.
Drinking Water Supply: Suitable for water supply projects in remote areas such as highland and mountainous regions.
Industrial Drainage: Used for water supply and drainage in mines, railways, and construction sites.
Operating Instructions
1. The deep well pump should only be used with clean water sources containing less than 0.01% sand.
2. The pump must not run dry (without water). The first and second-stage impellers must be submerged at least 1 meter below the water level. Monitor the water level in the well during operation.
3. If excessive vibration occurs around the base during operation, inspect the pump bearings or motor packing for wear. Replace worn parts if leakage is detected.
4. If the pump has been used to transport sandy or muddy water, flush it thoroughly with clean water before shutdown.
5. Before stopping the pump, first close the discharge valve, cut off the power supply, and lock the switch box. In winter, drain all residual water from the pump to prevent freezing damage.
How to Choose a Deep Well Pump?
Can I Use My Own Logo?