Availability: | |
---|---|
| |
CHLFT
SRM
Key Features
Maintenance-free mechanical seal for reduced upkeep
Stainless steel (304/316.wet components ensuring durability
Low-noise operation with compact, lightweight design
Corrosion-resistant construction for mildly corrosive media
Aesthetically pleasing appearance with long service life
The pump combines efficient performance with reliable operation, making it ideal for both residential and industrial fluid handling requirements.
Suitable Media
Thin, clean, non-solidifying, non-explosive liquids free of solid particles or fibers.
Liquid Temperature Range:
Standard Type: -15°C to +70°C
High-Temperature Type: +70°C to +110°C
Ambient Temperature: ≤+40°C
Operating Pressure: ≤10 bar
Inlet Pressure: Limited by operating pressure
pH Range: 4~9 (slightly acidic to alkaline media.
Symbols CHL 2 20
![]() | ![]() | ![]() |
Performance Charter: 2900rpm
![]() | ![]() | ![]() |
Performance Data
MODEL | HEAD(m) | FLOW(m3/h) | POWER(KW) | N(r/min) |
CHL2-20 | 14 | 2 | 0.37 | 2900 |
CHL2-30 | 21 | 2 | 0.55 | 2900 |
CHL2-40 | 28 | 2 | 0.55 | 2900 |
CHL2-50 | 35 | 2 | 0.55 | 2900 |
CHL2-60 | 42 | 2 | 0.75 | 2900 |
CHL4-20 | 15 | 4 | 0.55 | 2900 |
CHL4-30 | 22 | 4 | 0.75 | 2900 |
CHL4-40 | 30 | 4 | 0.75 | 2900 |
CHL8-10 | 8.5 | 8 | 0.75 | 2900 |
CHL8-20 | 17 | 8 | 0.75 | 2900 |
CHL8-30 | 25.5 | 8 | 1.1 | 2900 |
CHL8-40 | 34 | 8 | 1.5 | 2900 |
CHL8-50 | 42.5 | 8 | 2.2 | 2900 |
CHL12-10 | 9.5 | 12 | 0.75 | 2900 |
CHL12-20 | 19.5 | 12 | 1.2 | 2900 |
CHL12-30 | 29.5 | 12 | 1.8 | 2900 |
CHL12-40 | 39.5 | 12 | 2.4 | 2900 |
CHL12-50 | 50 | 12 | 3 | 2900 |
CHL16-10 | 10 | 16 | 1.1 | 2900 |
CHL16-20 | 21 | 16 | 2.2 | 2900 |
CHL16-30 | 32 | 16 | 3 | 2900 |
CHL20-10 | 9.5 | 20 | 1.1 | 2900 |
CHL20-20 | 21 | 20 | 2.2 | 2900 |
CHL20-30 | 33 | 20 | 4 | 2900 |
CHLF(T)2-20 | 14 | 2 | 0.37 | 2900 |
CHLF(T)2-30 | 21 | 2 | 0.55 | 2900 |
CHLF(T)2-40 | 28 | 2 | 0.55 | 2900 |
CHLF(T)2-50 | 35 | 2 | 0.55 | 2900 |
CHLF(T)2-60 | 42 | 2 | 0.75 | 2900 |
CHLF(T)4-20 | 15 | 4 | 0.55 | 2900 |
CHLF(T)4-30 | 22 | 4 | 0.55 | 2900 |
CHLF(T)4-40 | 30 | 4 | 0.75 | 2900 |
CHLF(T)4-50 | 38 | 4 | 1.1 | 2900 |
CHLF(T)4-60 | 45 | 4 | 1.1 | 2900 |
CHLF(T)8-10 | 8.5 | 8 | 0.75 | 2900 |
CHLF(T)8-20 | 17 | 8 | 0.75 | 2900 |
CHLF(T)8-30 | 25.5 | 8 | 1.1 | 2900 |
CHLF(T)8-40 | 34 | 8 | 1.5 | 2900 |
CHLF(T)8-50 | 42.5 | 8 | 2.2 | 2900 |
CHLF(T)12-10 | 9.5 | 12 | 0.75 | 2900 |
CHLF(T)12-20 | 19.5 | 12 | 1.2 | 2900 |
CHLF(T)12-30 | 29.5 | 12 | 1.8 | 2900 |
CHLF(T)12-40 | 39.5 | 12 | 2.4 | 2900 |
CHLF(T)12-50 | 50 | 12 | 3 | 2900 |
CHLF(T)16-10 | 10 | 16 | 1.1 | 2900 |
CHLF(T)16-20 | 21 | 16 | 2.2 | 2900 |
CHLF(T)16-30 | 32 | 16 | 3 | 2900 |
CHLF(T)16-40 | 43 | 16 | 4 | 2900 |
CHLF(T)20-10 | 9.5 | 20 | 1.1 | 2900 |
CHLF(T)20-20 | 21 | 20 | 2.2 | 2900 |
CHLF(T)20-30 | 33 | 20 | 4 | 2900 |
CHLF(T)20-40 | 44.5 | 20 | 4.4 | 2900 |
Primary Applications
This product is designed for residential central air conditioning circulation and industrial fluid transfer, including:
Circulation and pressure boosting of demineralized water, softened water, purified water systems, light oils, etc.
Typical Use Cases
1. Residential central air conditioning circulation
2. Cooling systems
3. Industrial cleaning applications
4. Water treatment (purification systems.
5. Aquaculture operations
6. Fertilizer dosing/chemical metering systems
7. Environmental engineering applications
Key Features
Dual-purpose design for both household and industrial use
Compatible with various purified liquids and light oils
Ideal for circulation and pressure boosting requirements
2 | Gag | Stainless steel | |
3 | Bearing | Tungsten carblde | |
4 | lmpeller | Stainless steel | |
5 | Shaft | Stainless steel | |
6 | Water-out guide vane | Stainless steel | |
8 | Mechanlcal seal | ||
9 | Motor end cover | Aluminum alloy | |
10 | Base frame | Cast Iron | |
11 | Pull-rod | Stainless steel | |
12 | Guide vane | Stainless steel | |
13 | Support guide vane | Stainless steel | |
14 | Impeller separating sleeve | Stainless steel | |
CHLF | |||
1 | Water-in body | Stainless steel | |
7 | Water-out body | Stainless steel | |
CHLF(T) | |||
1 | Water-in body | Cast iron | |
7 | Water-out body | Cast iron |
What media is this pump suitable for?
What Makes SRM Pumps Different?
Can I Use My Own Logo?